Central Park is smack in the middle of the island of Manhattan. It was built between 1858 and 1878. It totals about 843 acres. 150 of the acres are in 7 bodies of water, 250 of the acres are made up of lawns, and 136 acres are made up of woodlands.
It has many fountains, statues, bridges, playgrounds and even a carousel. There are over 26,000 trees in the park and 275 species of birds. It has almost 9,000 benches which would stretch over 7 miles if laid end-to-end.
On almost every weekend visit to the park, I usually see at least one wedding related photo session taking place.
According to the December 26, 2005 issue of New York Magazine, Jonathan Miller, head of the property-appraisal firm Miller Samuel, estimates it’s real-estate value at $528,783,552,000. That comes to $627,264,000 per acre, or $14,400 per square foot.
For more information about Central Park, check out the Central Park Conservancy.
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() |



































































I am from Russia. It’s really beautiful place. I meen the Central park.