Temperature Gun
So I got this culinary laser digital thermometer “gun” and I’ve been spending a whole bunch of time getting the temp of various items in my apartment.
| Item | State | Temp (F) |
|---|---|---|
| Front of TV | Off | 75 |
| On for 1+ hours | 105 | |
| Top of TV | Off | 77 |
| On for 1+ hours | 105 | |
| Right of TV | Off | 77 |
| On for 1+ hours | 85 | |
| Front of Xbox360 | Off | 79 |
| On for 1+ hours | 82 | |
| Top of Xbox360 | Off | 83 |
| On for 1+ hours | 98 | |
| Front of Time Warner Cable DVR | Off | 85 |
| On for 1+ hours | 85 | |
| Top of Time Warner Cable DVR | Off | 92 |
| On for 1+ hours | 101 | |
| Front of DVD player | Off | 90 |
| On for 1+ hours | 91 | |
| Top of DVD player | Off | 86 |
| On for 1+ hours | 89 | |
| Front of A/V receiver | Off | 78 |
| On for 1+ hours | 86 | |
| Top of A/V receiver | Off | 78 |
| On for 1+ hours | 97 | |
| Right of A/V receiver | Off | 78 |
| On for 1+ hours | 86 | |
| Halogen bulb from bottom of lamp | On for 1+ hours | 241 |
| Halogen bulb from top of lamp | On for 1+ hours | 284 |
| Fresh brewed black coffee | 161 | |
| Fresh brewed coffee with milk | 126 | |
| Egg on fridge door | 47 | |
| Ice cube tray in freezer | 4 | |
| Cold tap water | 74 | |
| Hot tap water | 117 | |
| Toilet water in bowl | 61 | |
| Josh’s arm | resting | 87 |
| Josh’s hand | resting | 87 |
| Josh’s forehead | resting | 91 |
| Josh’s leg | resting | 87 |
| 60w bulb | On for 1+ hours | 186 |
| Sony clock radio | On for 1+ hours | 84 |
| Sanyo Sirius radio | On for 1+ hours | 107 |
| iBook G4 keyboard | On for 1+ hours | 93 |
| iBook G4 rear vent | On for 1+ hours | 106 |
| iBook G4 wrist rest (hard disk side) | On for 1+ hours | 96 |
| iBook G4 wrist rest (non hard disk side) | On for 1+ hours | 86 |
| iBook G4 power supply | On for 1+ hours | 105 |
I am the FIRST to post on this particular comment board in 2007… YESSSSSS!!!! Just wanted to say THANKS for CONVERT. It is a GREAT program. I use it all the time!!!
In the office that I used to work in, we had a window seat, and my office mate installed a digital thermometer probe in the space between the screen and the glass in our window. On the hottest day of the year, he sends out a COMPANY WIDE e-mail stating that it had gotten to (indicated) “138.4* at 2:17 PM” in his window!!! Of course the bosses went nuts that he had the time to waste staring at his thermometer all afternoon and charting the progress of the temperature!!!
Maybe I should send him a link to your site???
I can see where the IR thermometer would be useful for high speed auto racing, to measure the temp on your tires.
Curious… I wonder if the temp of your tongue goes up after eating hot sauce.
One application I use my non-contact thermometer for is to see if the road I’m driving on is at or below freezing (in the winter). It’s nice to be able to do that out the window at 70 MPH.