Fish Details
This page details the fish that are alive in my aquariums, and those that have moved on to the big aquarium in the sky.
* Age indicates the amount of time that the fish has been in my possession, not necessarily it's actual age.
General Statistics
Tanks | Counts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Currently Living Fish
| Fish Type | Date Acquired | Age* | Photo (if available) |
|---|---|---|---|
| Cory - Arched (Moe) | 21 Sep 2002 | 5.94 years | |
| Cory - Arched (Curly) | 21 Sep 2002 | 5.94 years | |
| Cory - Arched | 17 Jan 2004 | 4.62 years | |
| Harlequin Rasbora | 1 Jul 2006 | 2.16 years | |
| Harlequin Rasbora | 1 Jul 2006 | 2.16 years | |
| Harlequin Rasbora | 1 Jul 2006 | 2.16 years | |
| Harlequin Rasbora | 1 Jul 2006 | 2.16 years | |
| Harlequin Rasbora | 1 Jul 2006 | 2.16 years | |
| Harlequin Rasbora | 1 Jul 2006 | 2.16 years | |
| Harlequin Rasbora | 26 Aug 2006 | 2.01 years | |
| Harlequin Rasbora | 26 Aug 2006 | 2.01 years | |
| Harlequin Rasbora | 26 Aug 2006 | 2.01 years | |
| Betta (Gumby) | 29 Apr 2008 | 4.0 months | |
| Adolfo's cory | 20 Aug 2008 | 8 days | |
| Adolfo's cory | 20 Aug 2008 | 8 days | |
| Adolfo's cory | 20 Aug 2008 | 8 days |
Removed Fish
| Fish Type | Date Acquired | Date Removed | Age* | Reason Removed | Photo (if available) |
|---|---|---|---|---|---|
| Neon Tetra | 8 Sep 2002 | 4 Nov 2002 | 1.9 months | Sent to LFS due to overcrowding | |
| Neon Tetra | 8 Sep 2002 | 4 Nov 2002 | 1.9 months | Sent to LFS due to overcrowding | |
| Neon Tetra | 8 Sep 2002 | 4 Nov 2002 | 1.9 months | Sent to LFS due to overcrowding | |
| Neon Tetra | 8 Sep 2002 | 4 Nov 2002 | 1.9 months | Sent to LFS due to overcrowding | |
| Neon Tetra | 8 Sep 2002 | 4 Nov 2002 | 1.9 months | Sent to LFS due to overcrowding | |
| Neon Tetra | 8 Sep 2002 | 4 Nov 2002 | 1.9 months | Sent to LFS due to overcrowding | |
| Neon Tetra | 8 Sep 2002 | 4 Nov 2002 | 1.9 months | Sent to LFS due to overcrowding | |
| Neon Tetra | 8 Sep 2002 | 4 Nov 2002 | 1.9 months | Sent to LFS due to overcrowding | |
| Platy - Red Wag Tail | 25 Sep 2002 | 4 Nov 2002 | 1.3 months | Sent to LFS due to aggressive behavior towards swordtail | |
| Black Phantom Tetra | 23 Aug 2003 | 12 Jun 2004 | 9.8 months | Sent to LFS due to boredom | |
| Black Phantom Tetra | 23 Aug 2003 | 12 Jun 2004 | 9.8 months | Sent to LFS due to boredom | |
| Black Phantom Tetra | 23 Aug 2003 | 12 Jun 2004 | 9.8 months | Sent to LFS due to boredom | |
| Black Phantom Tetra | 5 Sep 2003 | 12 Jun 2004 | 9.4 months | Sent to LFS due to boredom | |
| Black Phantom Tetra | 5 Sep 2003 | 12 Jun 2004 | 9.4 months | Sent to LFS due to boredom | |
| Black Phantom Tetra | 5 Sep 2003 | 12 Jun 2004 | 9.4 months | Sent to LFS due to boredom | |
| Yellow Belly Tetra | 2 Nov 2003 | 12 Jun 2004 | 7.4 months | Sent to LFS due to boredom | |
| Yellow Belly Tetra | 2 Nov 2003 | 12 Jun 2004 | 7.4 months | Sent to LFS due to boredom | |
| Yellow Belly Tetra | 2 Nov 2003 | 12 Jun 2004 | 7.4 months | Sent to LFS due to boredom | |
| Yellow Belly Tetra | 2 Nov 2003 | 12 Jun 2004 | 7.4 months | Sent to LFS due to boredom | |
| Yellow Belly Tetra | 2 Nov 2003 | 12 Jun 2004 | 7.4 months | Sent to LFS due to boredom | |
| Yellow Belly Tetra | 2 Nov 2003 | 12 Jun 2004 | 7.4 months | Sent to LFS due to boredom |
Previously Living Fish
| Fish Type | Date Acquired | Date Died | Age* | Reason Died | Photo (if available) |
|---|---|---|---|---|---|
| Neon Tetra | 8 Sep 2002 | 10 Sep 2002 | 2 days | Unknown | |
| Neon Tetra | 8 Sep 2002 | 10 Sep 2002 | 2 days | Unknown | |
| Neon Tetra | 8 Sep 2002 | 10 Sep 2002 | 2 days | Unknown | |
| Cory - Panda | 8 Sep 2002 | 13 Sep 2002 | 5 days | Unknown; had tail-rot when died | |
| Siamese Fighting Fish | 8 Sep 2002 | 24 Sep 2002 | 16 days | Unknown; cured ick, then developed pop-eye; may have been secondary infection or kidney failure; may have been too weak from medication to fight secondary infection | |
| Platy - Yellow Black | 25 Sep 2002 | 4 Oct 2002 | 9 days | Unknown; had a wound on her body right behind head - could have been an open sore; might have been a bacterial infection | |
| Platy - Gold Mickey Mouse | 25 Sep 2002 | 6 Oct 2002 | 11 days | Unknown; no noticable physical problems; was behaving normally | |
| Neon Tetra | 8 Sep 2002 | 11 Oct 2002 | 1.1 months | May have been Neon Tetra disease. Lost brilliance of red part of body, stopped eating, lost a lot of weight. When died, had several gold colored spots -- may have been velvet. | |
| Ottocat | 8 Nov 2002 | 8 Nov 2002 | 0 days | Stress; It's not uncommon for Otto's to die within a few hours after introduction to a new tank; Found dead after about 5 hours, was sitting behind a plant | |
| Ghost Shrimp | 18 Nov 2002 | 1 Jan 2003 | 1.5 months | Unknown; Just disappeared | |
| Ghost Shrimp | 18 Nov 2002 | 1 Jan 2003 | 1.5 months | Unknown; Just disappeared | |
| Ghost Shrimp | 18 Nov 2002 | 1 Jan 2003 | 1.5 months | Unknown; Just disappeared | |
| Ghost Shrimp | 18 Nov 2002 | 16 Jan 2003 | 2.0 months | Unknown; Was found dead in tank | |
| Swordtail - Pineapple Wag Tail | 3 Nov 2002 | 8 May 2003 | 6.2 months | Ich; not sure why it contracted it | |
| Swordtail - Marigold | 18 Oct 2002 | 1 Jun 2003 | 7.5 months | Not sure, had many things wrong with her. For more information, click here. | |
| Dwarf Gourami | 8 Nov 2002 | 22 Jul 2003 | 8.5 months | Unknown | |
| Fancy Guppy | 10 May 2003 | 28 Jul 2003 | 2.6 months | Unknown; Body shape deteriorated and she slowed down eating | |
| Swordtail - Marigold | 29 Nov 2002 | 7 Aug 2003 | 8.4 months | Unknown; The male swordtail was stressing her out since she was the only female in the tank; even after the addition of more females, she stopped eating and her body shape changed. | |
| Swordtail - Marigold | 18 Oct 2002 | 16 Aug 2003 | 10.1 months | Blackout | |
| Swordtail - Albino | 26 Jul 2003 | 21 Aug 2003 | 26 days | Unknown; Body shape deteriorated and she slowed down eating | |
| Fancy Guppy | 10 May 2003 | 31 Aug 2003 | 3.8 months | Unknown; Disappeared | |
| Black Phantom Tetra | 23 Aug 2003 | 1 Sep 2003 | 9 days | Unknown | |
| Black Phantom Tetra | 23 Aug 2003 | 5 Oct 2003 | 1.4 months | Not sure; may have been Velvet since a golden ""dot"" was found on its body | |
| Black Phantom Tetra | 23 Aug 2003 | 8 Oct 2003 | 1.5 months | Unknown; no physical evidence seen | |
| Siamese Fighting Fish | 28 Oct 2003 | 3 Nov 2003 | 6 days | Unknown; no physical evidence seen | |
| Cory - Arched | 17 Jan 2004 | 19 Jan 2004 | 2 days | Unknown; no physical evidence seen | |
| Cory - Arched | 17 Jan 2004 | 20 Jan 2004 | 3 days | Unknown; no physical evidence seen | |
| Swordtail - Dark Blue | 12 Jun 2004 | 12 Jun 2004 | 0 days | Stress; water conditions; was attacked by other female in tank | |
| Swordtail - Orange | 12 Jun 2004 | 15 Jun 2004 | 3 days | Probably water conditions; had no physical signs of stress | |
| Swordtail - Yellow Wag Tail | 26 Jul 2003 | 25 Jul 2004 | 3 days | Unknown; had several signs of problems, but all unrelated to each other | |
| Cory - Arched | 17 Jan 2004 | 31 Jul 2004 | 6.5 months | Had two furry ""balls"" on his body. | |
| Siamese Fighting Fish | 5 Sep 2003 | 10 Dec 2004 | 1.27 years | Not sure, but large bump on head my have been contributing factor | |
| Ottocat | 8 Nov 2002 | 1 Jan 2005 | 2.15 years | Not sure when it died. I just couldn't find it so I make 1/1/05 the date of death. | |
| Platy - Orange Tuxedo | 7 Sep 2004 | 1 Jan 2005 | 3.9 months | Unkown | |
| Platy - Orange Tuxedo | 7 Sep 2004 | 1 Jan 2005 | 3.9 months | Unkown | |
| Platy - Orange Tuxedo | 7 Sep 2004 | 1 Jan 2005 | 3.9 months | Unkown | |
| Platy - Orange Tuxedo | 7 Sep 2004 | 1 Jan 2005 | 3.9 months | Unkown | |
| Siamese Fighting Fish | 2 Nov 2003 | 21 Feb 2005 | 1.31 years | Unknown. | |
| Siamese Fighting Fish | 1 Apr 2005 | 4 Apr 2005 | 3 days | unkown | |
| Cory - Arched | 17 Jan 2004 | 9 Aug 2005 | 1.56 years | Unkown | |
| Fancy Guppy | 3 Sep 2005 | 3 Sep 2005 | 0 days | Stress of transport | |
| Fancy Guppy | 3 Sep 2005 | 3 Sep 2005 | 0 days | Stress of transport | |
| Fancy Guppy | 3 Sep 2005 | 4 Sep 2005 | 1 days | ||
| Fancy Guppy | 3 Sep 2005 | 4 Sep 2005 | 1 days | ||
| Fancy Guppy | 3 Sep 2005 | 4 Sep 2005 | 1 days | ||
| Fancy Guppy | 3 Sep 2005 | 4 Sep 2005 | 1 days | Unkown | |
| Fancy Guppy | 3 Sep 2005 | 5 Sep 2005 | 2 days | ||
| Fancy Guppy | 6 Sep 2005 | 3 Oct 2005 | 27 days | Unknown | |
| Fancy Guppy | 6 Sep 2005 | 9 Oct 2005 | 1.1 months | unknown | |
| Fancy Guppy | 6 Sep 2005 | 20 Oct 2005 | 1.5 months | unknown | |
| Fancy Guppy | 6 Sep 2005 | 5 Nov 2005 | 2.0 months | unknown | |
| Fancy Guppy | 3 Sep 2005 | 6 Dec 2005 | 3.1 months | ||
| Fancy Guppy | 3 Sep 2005 | 3 Jan 2006 | 4.1 months | unknown | |
| Fancy Guppy | 3 Sep 2005 | 7 Feb 2006 | 5.2 months | unknown | |
| Fancy Guppy | 8 Apr 2006 | 15 Jun 2006 | 2.3 months | Unknown | |
| Fancy Guppy | 8 Apr 2006 | 18 Jun 2006 | 2.4 months | Unknown | |
| Fancy Guppy | 8 Apr 2006 | 23 Jun 2006 | 2.5 months | Unknown | |
| Fancy Guppy | 8 Apr 2006 | 28 Jun 2006 | 2.7 months | Unknown | |
| Fancy Guppy | 8 Apr 2006 | 8 Jul 2006 | 3.0 months | Unknown | |
| Fancy Guppy | 8 Apr 2006 | 16 Jul 2006 | 3.3 months | Unknown | |
| Fancy Guppy | 3 Jan 2006 | 31 Jul 2006 | 7.0 months | Unknown; Fine one day, dead the next. :( | |
| Fancy Guppy | 3 Jan 2006 | 1 Aug 2006 | 7.0 months | Unknown; Fine one day, dead the next. :( | |
| Fancy Guppy | 3 Jan 2006 | 1 Aug 2006 | 7.0 months | Unknown; Fine one day, dead the next. :( | |
| Fancy Guppy | 8 Apr 2006 | 1 Aug 2006 | 3.8 months | Unknown; Fine one day, dead the next. :( | |
| Red Honey Gourami | 26 Aug 2006 | 13 Oct 2006 | 1.6 months | Unknown. No signs of trauma or disease. | |
| Siamese Fighting Fish | 1 Apr 2005 | 5 Jan 2007 | 1.76 years | Unknown. He wasn't eating very much, nor was he swimming around very much. He was found floating on his side this morning. | |
| Ottocat | 8 Nov 2002 | 1 Jun 2007 | 4.56 years | It disappeared. | |
| Red Honey Gourami | 26 Aug 2006 | 9 Jul 2007 | 10.6 months | Unknown. No signs of trauma or disease. | |
| Cory - Arched | 21 Sep 2002 | 22 Oct 2007 | 5.09 years | Had ick, fin rot, and looked like fungus. She was 5+ years old so it sounds like old age just got to her. | |
| Red Honey Gourami | 26 Aug 2006 | 26 Apr 2008 | 1.67 years | Unknown. Started swimming erratically and was dead within an hour. Old age? |
Wow! You sure have owned a lot of fish. Cool that you spent the time to make these tables and the website in general because I REALLY HAVE TO KILL a lot of time between classes and It’s nice to have something interesting to look at.
I thought each plant and structure in your tank was supposed to count as one fish as well?
Thanks for the tips on the photos. I haven’t got an external flash for my Canon S3is so I’m still not having any luck photographing them.
I came to your site today to download Convert and have been enjoyably sidetracked by your other pursuits.
I love your aquarium section. I am also frustrated by my love of my aquarium. That being said, I’ve killed even more fish than you. 83 since December 2004, yikes (and I have some kept some records you would appreciate).
Despite prefacing this with telling you how bad I am at keeping fish...I must say, you sure have a lot of fish in a 10 gallon tank! I was taught that is more than is good...and I’ve also been told that it’s tougher to keep a smaller tank. Just some thoughts.
Kudos to the great site.






























