Wii Bowling Scores
Below is a list of my scores for each game of Wii Sports bowling that I've played since May 3rd. Even though I got the Wii on April 1st, I didn't start keeping track of my bowling scores until May 3rd, when I got my then high score of 204.
Wii Bowling Overview
- I've played 63 games between May 3, 2007 and Apr 25, 2008.
- My average score is 163.
- My high score is 279.
- My low score is 103.
| Score Range | Number of Games |
|---|---|
200 and above | 5 |
Between 190 and 199 | 4 |
Between 180 and 189 | 5 |
Between 170 and 179 | 10 |
Between 160 and 169 | 13 |
Between 150 and 159 | 7 |
Between 140 and 149 | 9 |
Between 130 and 139 | 5 |
Between 120 and 129 | 1 |
Between 110 and 119 | 3 |
Between 100 and 109 | 1 |
Below 100 | 0 |












